- 
          
          
              
                   Try out the new Jake: AI Coding Assistant for LabVIEW! Try out the new Jake: AI Coding Assistant for LabVIEW!
 Get answers to questions about LabVIEW and discuss your code.
Published Packages
| Package | Version | Released | Stars | Installs | |
|   | MGI Graph | 1.0.2.6 | 2016-08-30 | ||
|   | MGI 2D Array | 1.1.1.5 | 2016-08-30 | ||
|   | MGI Read/Write Anything | 2.1.4.4 | 2016-09-08 | ||
|   | MGI Error Reporter | 1.0.2.5 | 2016-09-08 | ||
|   | MGI Error Handling | 1.1.1.3 | 2016-09-08 | ||
|   | MGI Numeric | 1.1.0.2 | 2016-09-08 | ||
|   | MGI User Interface | 1.0.1.11 | 2016-09-08 | ||
|   | MGI File | 1.1.0.4 | 2016-09-08 | ||
|   | MGI Timing | 1.1.0.2 | 2016-09-08 | ||
|   | MGI Tree | 1.0.4.4 | 2016-08-30 | ||
|   | MGI Coordinates | 1.1.1.2 | 2016-08-30 | ||
|   | MGI Bezier | 1.1.1.2 | 2016-08-30 | ||
|   | MGI Robust XML | 1.0.3.4 | 2016-09-08 | ||
|   | MGI Monitored Actor | 2.0.0.23 | 2016-11-04 | ||
|   | MGI Library | 1.2.0.4 | 2016-08-30 | ||
|   | MGI Matrix & Vector | 1.1.0.1 | 2016-08-30 | ||
|   | MGI Spline | 1.1.0.1 | 2016-08-30 | ||
|   | MGI Cluster | 1.1.0.1 | 2016-08-30 | ||
|   | MGI Application Control | 1.1.1.10 | 2016-09-08 | ||
|   | MGI Actor Framework Message Maker | 1.1.0.14 | 2025-07-18 | ||
|   | MGI Panel Manager - DQMH Panels | 1.0.1.6 | 2018-03-30 | ||
|   | MGI 1D Array | 1.0.2.3 | 2016-09-08 | ||
|   | MGI Tools | 1.0.0.4 | 2016-08-31 | ||
|   | MGI Panel Manager | 1.0.1.4 | 2018-03-30 | ||
|   | MGI String | 1.1.1.5 | 2016-09-08 | ||
|   | MGI Boolean | 1.0.1.3 | 2016-08-30 | ||
|   | MGI Picture & Image | 1.0.2.1 | 2016-08-31 | ||
|   | MGI Class Method Browser | 1.0.0.20 | 2017-05-16 | ||
|   | MGI Menu Building | 1.0.1.4 | 2016-09-08 | ||
|   | MGI WSA Framework | 1.0.0.27 | 2016-05-19 | ||
|   | MGI Panel Manager - .NET Panels | 1.0.1.4 | 2018-03-30 | ||
|   | MGI Panel Manager - DQMH Panels (System) | 1.0.1.6 | 2018-03-30 | ||
|   | MGI Solution Explorer | 2.0.0.47 | 2017-05-16 | ||
| Totals | 
 
                